Helix
System Rocker / Mini-Twin / Soft FlexBEGINNER TO INTERMEDIATE
The Helix is a scaled down Rocker System shape for young shredders. The design features the same technologies and materials used on our best–selling boards, in a size range that’s ideal for kids who want to ride it all and wind up their skils.

SPECS | 110 | 120 | 130 | 140 |
---|---|---|---|---|
Length | 110 | 120 | 130 | 140 |
Effective Edge | 78.5 | 87.5 | 96.5 | 105.5 |
Tip Length | 18.5 | 19 | 19.5 | 20 |
Tail Length | 18 | 18.5 | 19 | 19.5 |
Tip Width | 24.5 | 25.59 | 26.69 | 27.83 |
Waist Width | 21.75 | 22.5 | 23.25 | 24 |
Tail Width | 24.5 | 25.59 | 26.69 | 27.83 |
Taper | 0 | 0 | 0 | 0 |
Camber | (-) 0.41 | (-) 0.49 | (-) 0.58 | (-) 0.67 |
Ref. Point Width | 38 | 42 | 45.8 | 59.5 |
Ref. Stance Setback | 0 | 0 | 0 | 0 |
Tip Transition Sidecut | 6.1 | 6.7 | 7.25 | 7.75 |
Sidecut - (m) | 5.2 | 5.8 | 6.35 | 6.85 |
Tail Transition Sidecut | 6.1 | 6.7 | 7.25 | 7.75 |
Rider Weight - (lb) | 34-84 | 34-104 | 44-124 | 64-144+ |
Rider Weight - (kg) | 15-38 | 15-47 | 20-56 | 29-65+ |
FEATURES
* Click each Feature to learn more
– Panhead Tips
– Single Malt Core
– Biax Glassing
– 360 Rails
– Extruded Base
